![]() |
Send to Printer | Contact Us | Parks, Open Space & Recreation |
Adult Coed Soccer B League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Sherman's March | 10 | 1 | 0 | 1 | 0 | 145 | 12 | 21 | |
| APO's | 6 | 6 | 0 | 0 | 0 | 131 | 12 | 12 | |
| Phil It Up | 5 | 5 | 0 | 2 | 0 | 97 | 12 | 12 | |
| Sweeping Giants FC | 6 | 6 | 0 | 0 | 0 | 90 | 12 | 12 | |
| Hot Tubs | 4 | 7 | 0 | 1 | 0 | 100 | 12 | 9 | |
| Super Slackers | 3 | 9 | 0 | 0 | 1 | 79 | 12 | 6 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/5/2012 | 6:30 PM | Phil It Up | 5 | Sweeping Giants FC | 10 | ||||
| 1/5/2012 | 7:30 PM | Super Slackers | 10 | Hot Tubs | 11 | ||||
| 1/5/2012 | 8:30 PM | APO's | 9 | Sherman's March | 19 | ||||
| 1/12/2012 | 7:30 PM | Hot Tubs | 4 | Sherman's March | 16 | ||||
| 1/12/2012 | 8:30 PM | APO's | 13 | Phil It Up | 9 | ||||
| 1/12/2012 | 9:30 PM | Sweeping Giants FC | 8 | Super Slackers | 5 | ||||
| 1/19/2012 | 7:30 PM | Sweeping Giants FC | 11 | APO's | 9 | ||||
| 1/19/2012 | 8:30 PM | Super Slackers | 6 | Sherman's March | 15 | ||||
| 1/19/2012 | 9:30 PM | Phil It Up | 12 | Hot Tubs | 5 | ||||
| 1/26/2012 | 7:30 PM | Hot Tubs | 9 | APO's | 17 | ||||
| 1/26/2012 | 8:30 PM | Super Slackers | 10 | Phil It Up | 9 | ||||
| 1/26/2012 | 9:30 PM | Sweeping Giants FC | 2 | Sherman's March | 14 | ||||
| 2/2/2012 | 8:30 PM | Sherman's March | 9 | Phil It Up | 9 | ||||
| 2/2/2012 | 9:30 PM | Super Slackers | 7 | APO's | 14 | ||||
| 2/2/2012 | 10:30 PM | Sweeping Giants FC | 9 | Hot Tubs | 8 | ||||
| 2/9/2012 | 8:30 PM | Hot Tubs | 8 | Super Slackers | 12 | ||||
| 2/9/2012 | 9:30 PM | Sweeping Giants FC | 3 | Phil It Up | 5 | ||||
| 2/9/2012 | 10:30 PM | APO's | 8 | Sherman's March | 10 | ||||
| 2/16/2012 | 7:30 PM | Phil It Up | 10 | APO's | 9 | ||||
| 2/16/2012 | 8:30 PM | Sherman's March | 13 | Hot Tubs | 8 | ||||
| 2/16/2012 | 9:30 PM | Super Slackers | 10 | Sweeping Giants FC | 8 | ||||
| 2/23/2012 | 7:30 PM | Sherman's March | 11 | Super Slackers | 6 | ||||
| 2/23/2012 | 8:30 PM | APO's | 12 | Sweeping Giants FC | 6 | ||||
| 2/23/2012 | 9:30 PM | Hot Tubs | 3 | Phil It Up | 0 | ||||
| 3/1/2012 | 8:30 PM | Sherman's March | 12 | Sweeping Giants FC | 7 | ||||
| 3/1/2012 | 9:30 PM | APO's | 11 | Hot Tubs | 12 | ||||
| 3/1/2012 | 10:30 PM | Phil It Up | 12 | Super Slackers | 3 | ||||
| 3/8/2012 | 8:30 PM | Hot Tubs | 5 | Sweeping Giants FC | 10 | ||||
| 3/8/2012 | 9:30 PM | Sherman's March | 4 | Phil It Up | 10 | ||||
| 3/8/2012 | 10:30 PM | APO's | 12 | Super Slackers | 3 | ||||
| 3/15/2012 | 8:30 PM | Sweeping Giants FC | 7 | APO's | 8 | ||||
| 3/15/2012 | 9:30 PM | Super Slackers | 0 | Sherman's March | 7 | ||||
| 3/15/2012 | 10:30 PM | Phil It Up | 11 | Hot Tubs | 11 | ||||
| 3/22/2012 | 8:30 PM | Hot Tubs | 16 | Super Slackers | 7 | ||||
| 3/22/2012 | 9:30 PM | Phil It Up | 5 | Sweeping Giants FC | 9 | ||||
| 3/22/2012 | 10:30 PM | Sherman's March | 15 | APO's | 9 | ||||
| 1 - Sherman's March Mark Anderson 317-443-6514 2 - APO's James Justus 417-230-3995 3 - Phil it Up Sarah Olunek 303-257-3711 4 - Sweeping Giants FC Matt Stevenson 360-319-0956 5 - Super Slackers Nathan Walker 970-819-1700 6 - Hot Tubs Jeanne Weintraub 603-661-0665 - NOTE: FIRST TEAM LISTED IS THE HOME TEAM AND IS REQUIRED TO STAY AND REFEREE THE FOLLOWING GAME. All teams will play 12 regular season games. -PLAYOFFS: Only the top 4 teams will advance to the playoff tournament. Playoffs will take place on March 29 and April 5. -All games will be played at the Steamboat Springs Middle School. League Coordinator: Zach Murpy 970-846-5356 Recreation Coordinator: Brooke Lightner 970-879-4300 ex355 blightner@steamboatsprings.net Schedule and standings posted at : http://www.steamboatsprings.net/rec This information is updated daily at 5pm. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/16/2012 7:55 AM |