![]() |
Send to Printer | Contact Us | Parks, Open Space & Recreation |
Adult Coed Soccer B League Schedule |
| Date | Start | End | Facility | Home | Visitor |
|---|---|---|---|---|---|
| Thu, Jan 5, 2012 | |||||
| 06:30 PM | 07:15 PM | SSMS Gym | Phil It Up | Sweeping Giants FC | |
| 07:30 PM | 08:15 PM | SSMS Gym | Super Slackers | Hot Tubs | |
| 08:30 PM | 09:15 PM | SSMS Gym | APO's | Sherman's March | |
| Thu, Jan 12, 2012 | |||||
| 07:30 PM | 08:15 PM | SSMS Gym | Hot Tubs | Sherman's March | |
| 08:30 PM | 09:15 PM | SSMS Gym | APO's | Phil It Up | |
| 09:30 PM | 10:15 PM | SSMS Gym | Sweeping Giants FC | Super Slackers | |
| Thu, Jan 19, 2012 | |||||
| 07:30 PM | 08:15 PM | SSMS Gym | Sweeping Giants FC | APO's | |
| 08:30 PM | 09:15 PM | SSMS Gym | Super Slackers | Sherman's March | |
| 09:30 PM | 10:15 PM | SSMS Gym | Phil It Up | Hot Tubs | |
| Thu, Jan 26, 2012 | |||||
| 07:30 PM | 08:15 PM | SSMS Gym | Hot Tubs | APO's | |
| 08:30 PM | 09:15 PM | SSMS Gym | Super Slackers | Phil It Up | |
| 09:30 PM | 10:15 PM | SSMS Gym | Sweeping Giants FC | Sherman's March | |
| Thu, Feb 2, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Sherman's March | Phil It Up | |
| 09:30 PM | 10:15 PM | SSMS Gym | Super Slackers | APO's | |
| 10:30 PM | 11:15 PM | SSMS Gym | Sweeping Giants FC | Hot Tubs | |
| Thu, Feb 9, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Hot Tubs | Super Slackers | |
| 09:30 PM | 10:15 PM | SSMS Gym | Sweeping Giants FC | Phil It Up | |
| 10:30 PM | 11:15 PM | SSMS Gym | APO's | Sherman's March | |
| Thu, Feb 16, 2012 | |||||
| 07:30 PM | 08:15 PM | SSMS Gym | Phil It Up | APO's | |
| 08:30 PM | 09:15 PM | SSMS Gym | Sherman's March | Hot Tubs | |
| 09:30 PM | 10:15 PM | SSMS Gym | Super Slackers | Sweeping Giants FC | |
| Thu, Feb 23, 2012 | |||||
| 07:30 PM | 08:15 PM | SSMS Gym | Sherman's March | Super Slackers | |
| 08:30 PM | 09:15 PM | SSMS Gym | APO's | Sweeping Giants FC | |
| 09:30 PM | 10:15 PM | SSMS Gym | Hot Tubs | Phil It Up | |
| Thu, Mar 1, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Sherman's March | Sweeping Giants FC | |
| 09:30 PM | 10:15 PM | SSMS Gym | APO's | Hot Tubs | |
| 10:30 PM | 11:15 PM | SSMS Gym | Phil It Up | Super Slackers | |
| Thu, Mar 8, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Hot Tubs | Sweeping Giants FC | |
| 09:30 PM | 10:15 PM | SSMS Gym | Sherman's March | Phil It Up | |
| 10:30 PM | 11:15 PM | SSMS Gym | APO's | Super Slackers | |
| Thu, Mar 15, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Sweeping Giants FC | APO's | |
| 09:30 PM | 10:15 PM | SSMS Gym | Super Slackers | Sherman's March | |
| 10:30 PM | 11:15 PM | SSMS Gym | Phil It Up | Hot Tubs | |
| Thu, Mar 22, 2012 | |||||
| 08:30 PM | 09:15 PM | SSMS Gym | Hot Tubs | Super Slackers | |
| 09:30 PM | 10:15 PM | SSMS Gym | Phil It Up | Sweeping Giants FC | |
| 10:30 PM | 11:15 PM | SSMS Gym | Sherman's March | APO's |
| 1 - Sherman's March Mark Anderson 317-443-6514 2 - APO's James Justus 417-230-3995 3 - Phil it Up Sarah Olunek 303-257-3711 4 - Sweeping Giants FC Matt Stevenson 360-319-0956 5 - Super Slackers Nathan Walker 970-819-1700 6 - Hot Tubs Jeanne Weintraub 603-661-0665 - NOTE: FIRST TEAM LISTED IS THE HOME TEAM AND IS REQUIRED TO STAY AND REFEREE THE FOLLOWING GAME. All teams will play 12 regular season games. -PLAYOFFS: Only the top 4 teams will advance to the playoff tournament. Playoffs will take place on March 29 and April 5. -All games will be played at the Steamboat Springs Middle School. League Coordinator: Zach Murpy 970-846-5356 Recreation Coordinator: Brooke Lightner 970-879-4300 ex355 blightner@steamboatsprings.net Schedule and standings posted at : http://www.steamboatsprings.net/rec This information is updated daily at 5pm. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/15/2012 5:00 PM |