![]() |
Send to Printer | Contact Us | Parks, Open Space & Recreation |
Adult Basketball League Schedule |
| Date | Start | End | Facility | Home | Visitor |
|---|---|---|---|---|---|
| Sun, Jan 8, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Flip Side Lakers | CMC | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | All Thumbs | Cannon Law | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Cook Chevrolet | Tap House | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | Go Alpine | Vertically Challenged | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Moonburners | Steamboat Medical/BandK Distributing | |
| Sun, Jan 15, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Cannon Law | Steamboat Medical/BandK Distributing | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | CMC | Moonburners | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Flip Side Lakers | Go Alpine | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | All Thumbs | Cook Chevrolet | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Tap House | Vertically Challenged | |
| Sun, Jan 22, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Flip Side Lakers | Moonburners | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | All Thumbs | Steamboat Medical/BandK Distributing | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Cannon Law | Tap House | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | CMC | Vertically Challenged | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Go Alpine | Cook Chevrolet | |
| Sun, Jan 29, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | All Thumbs | Tap House | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Flip Side Lakers | Vertically Challenged | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Go Alpine | Moonburners | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | Cook Chevrolet | Steamboat Medical/BandK Distributing | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Cannon Law | CMC | |
| Sun, Feb 12, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Tap House | Steamboat Medical/BandK Distributing | |
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Vertically Challenged | Moonburners | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | CMC | Go Alpine | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Cannon Law | Cook Chevrolet | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | All Thumbs | Flip Side Lakers | |
| Sun, Feb 19, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Cook Chevrolet | CMC | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Go Alpine | All Thumbs | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Tap House | Vertically Challenged | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | Flip Side Lakers | Moonburners | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Cannon Law | Steamboat Medical/BandK Distributing | |
| Sun, Feb 26, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Tap House | All Thumbs | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Cook Chevrolet | Cannon Law | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | CMC | Steamboat Medical/BandK Distributing | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | Flip Side Lakers | Go Alpine | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Moonburners | Vertically Challenged | |
| Sun, Mar 4, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Go Alpine | Vertically Challenged | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Flip Side Lakers | All Thumbs | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Tap House | Moonburners | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | Cook Chevrolet | Steamboat Medical/BandK Distributing | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | CMC | Cannon Law | |
| Sun, Mar 11, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Flip Side Lakers | Vertically Challenged | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | CMC | Steamboat Medical/BandK Distributing | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Cook Chevrolet | Cannon Law | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | All Thumbs | Moonburners | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Tap House | Go Alpine | |
| Sun, Mar 18, 2012 | |||||
| 05:00 PM | 05:45 PM | SSHS Gym (new) | Cook Chevrolet | Steamboat Medical/BandK Distributing | |
| 05:00 PM | 05:45 PM | SSHS Gym (old) | Moonburners | Go Alpine | |
| 06:00 PM | 06:45 PM | SSHS Gym (old) | Vertically Challenged | All Thumbs | |
| 06:00 PM | 06:45 PM | SSHS Gym (new) | CMC | Cannon Law | |
| 07:00 PM | 07:45 PM | SSHS Gym (new) | Tap House | Flip Side Lakers |
| A LEAGUE 1 - Cook Chevrolet Tatum Heath 970-620-1613 4 - Cannon Law Paul Sherry 970-819-6611 5 - Steamboat Medical/B&K Distributing Chris Stillwell 970-879-4403 9 - CMC Chris Young 402-322-0808 B LEAGUE 2 - All Thumbs Kyle Re 970-819-5959 3 - Tap House Andy Rectenwald 814-673-4523 6 - Flip Side Lakers Perry Baker 970-819-5207 7 - Go Alpine Andrew Johnson 218-234-9093 8 - Vertically Challenged Jen Weber 970-846-4500 10 - Moonburners Mark Anderson 317-443-6514 -Each team will play 10 regular season games. There are no games on 2/5. -PLAYOFFS: Playoffs will take place on 3/25 and 4/1. All 4 A league teams will participate in the playoffs. All 6 B league teams will participate in the playoffs but the top 2 B league teams will have a bye the first week of playoffs. The second week of playoffs will have double games. -All games will be played at the Steamboat Springs High School. League Coordinator: Chris Stillwell, 970-879-4403 Recreation Supervisor: Susan Petersen 970-879-4300 ex331 spetersen@steamboatsprings.net Schedule and standings posted at : http://www.steamboatsprings.net/rec This information is updated daily at 5pm. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/15/2012 5:00 PM |