| Send to Printer | For Questions |
Women's American League Schedule |
| Team Name | Contact | Home | Work | Cell | Team Name | Contact | Home | Work | Cell |
|---|---|---|---|---|---|---|---|---|---|
| BrokerBin | Christy Calder | 993-9287 | DC Ballers | Amber Jensen | |||||
| Green Grasshoppers | Kate Nickel | 308-440-1949 | Hoopla | Erin-marie Pack | 529-2949 | ||||
| Somerby | Alison Gonzalez | 414-238-8585 | Somerby I | Molly Shea | 313-9192 | ||||
| Triple by Passers | Nihal Hamouda | 661-733-3491 |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|
| Team Listed second on the schedule is the HOME team and has the choice of service or court for the first game. **CANCELLATION of games will be made after 4:00 p.m. Please listen to radio stations KROC, KWEB, KWWK, KNXR or check the web site for cancellations made before 5pm.** **Children brought to the games must be supervised by someone other than players.** Rochester Park & Recreation Department 201 4th Street SE - Room 150 Rochester, MN 55904 507-328-2525 | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/20/2012 2:00 PM |