Send to PrinterContact Us Adult League Main Page Stick & Puck/Open Hockey Main Page

Division 3 Statistics

Player Statistics
No Player Team GP G A P PIM
20 Rudler,Kimberly Riverdogs 15 27 8 35 8
86 VonHaasl,Karl KC Vulcans 14 21 9 30 2
22 Panus,Jay Offsiders 17 18 12 30 19
4 Kosoglad,Max KC Vulcans 14 20 9 29 8
14 Dennis,Caleb Waiver 17 19 9 28 10
88 Smetanka,Brandon Offsiders 15 15 11 26 8
12 Grassmuck,Joe Ballistik 14 12 13 25 4
8 Webster,Adam Ballistik 16 14 10 24 12
14 Chase,Scott Offsiders 12 15 8 23 24
63 Townsley,Scott Ballistik 11 15 8 23 2
12 Clark,Kevin Waiver 14 14 9 23 2
16 Miller,Steve Ballistik 15 9 13 22 8
27 Battaglioli,Mike KC Vulcans 13 14 7 21 10
34 Awe,Tom Waiver 15 7 14 21 8
9 Haney,Luke Offsiders 13 7 10 17 32
19 Mcclendon,Joe Offsiders 12 7 10 17 16
7 Correll,Dan Ballistik 12 4 13 17 16
5 Coleman,Brad Ballistik 13 4 12 16 2
75 Gerent,Mark Ballistik 10 10 5 15 8
38 Teel,Derek Ballistik 13 6 9 15 8
9 Rodemoyer,Mark Riverdogs 4 2 13 15 0
40 Rekowski,Kevin Riverdogs 7 9 5 14 4
19 Levy,Steve KC Vulcans 12 6 8 14 8
8 Hazard,Brett KC Vulcans 9 6 8 14 4
25 Demaria,Dan Waiver 8 3 10 13 6
24 Purcell,Brett KC Vulcans 11 6 6 12 27
2 Hermsdorfer,Mike FreeAgents 8 7 4 11 2
28 Plotas,Paul KC Vulcans 10 5 6 11 2
27 Smith,Russ FreeAgents 8 5 6 11 2
4 Hitchcock,Brian Ballistik 11 4 7 11 10
22 Hamilton,Jason Waiver 10 5 5 10 4
17 Sullivan,Brandon KC Vulcans 10 2 8 10 18
9 Jenne,Steve KC Vulcans 7 2 8 10 4
18 Akers,Erik Offsiders 9 3 6 9 18
48 Johnson,Blair Riverdogs 9 1 8 9 4
5 Powell,Sean KC Vulcans 7 1 8 9 2
1 Hayes,Brad Offsiders 13 1 8 9 22
8 Hayes,Matthew Offsiders 11 5 3 8 10
18 Klumpp,Brad Waiver 7 4 4 8 4
18 Hyatt,Brian Riverdogs 10 4 4 8 10
9 Olson,Eric Ballistik 7 5 2 7 10
14 Carney,Jason FreeAgents 4 4 2 6 0
58 Perezrosales,Dierik FreeAgents 5 3 3 6 2
10 DeWolfe,Mark Riverdogs 7 2 4 6 10
13 McGraw,Todd Ballistik 8 1 5 6 8
4 Froeschle,Daren Offsiders 6 3 2 5 8
3 Pare,David KC Vulcans 8 3 2 5 12
29 VonHaasl,Karl KC Vulcans 3 2 3 5 0
7 Sylvester,Mark Riverdogs 3 1 4 5 6
48 Smith,Eric KC Vulcans 4 0 5 5 2
2 Jenne,Matt KC Vulcans 6 0 5 5 2
25 Frye,Andrew Riverdogs 4 3 1 4 8
7 Klumpp,Brad Waiver 3 3 1 4 4
77 Gerent,Mark Ballistik 2 2 2 4 0
4 Romero,Jason Riverdogs 2 1 3 4 2
19 Smith,Eric KC Vulcans 2 1 3 4 0
76 Watson,Jake FreeAgents 4 1 3 4 2
7 Long,Steve Waiver 7 0 4 4 6
24 Cottle,Andrew FreeAgents 3 3 0 3 2
20 Plamondon,Rob FreeAgents 4 2 1 3 2
10 Jacobi,Michael Offsiders 5 1 2 3 4
16 Blankenship,John Waiver 4 0 3 3 4
10 Nelson,Josh FreeAgents 4 0 3 3 8
21 Funk,Mark KC Vulcans 2 2 0 2 2
45 Sullivan,Brandon KC Vulcans 1 2 0 2 0
Kaluhiokalani,Dave Waiver 4 2 0 2 20
Levy,Steve KC Vulcans 1 2 0 2 0
61 Larkins,Tom FreeAgents 3 1 1 2 2
3 Shults,Chris Ballistik 3 1 1 2 2
Cottle,Andrew FreeAgents 2 1 1 2 6
41 McNamara,Thomas FreeAgents 3 1 1 2 2
3 Depa,Eric KC Vulcans 1 0 2 2 0
Rodemoyer,Amy Riverdogs 4 0 2 2 4
Bergmanis,Cole FreeAgents 1 0 2 2 2
6 Crow,Andy Riverdogs 2 1 0 1 2
22 Hall,Bryan FreeAgents 3 1 0 1 4
88 Treacy,Matthew Waiver 5 1 0 1 12
19 Eberly,Joseph Waiver 1 1 0 1 0
2 Kaluhiokalani,Dave Waiver 1 0 1 1 2
G Fulmer,Scott Offsiders 1 0 1 1 0
Brown,Britton Offsiders 1 0 1 1 24
Berndt,David Waiver 2 0 1 1 2
G Proffitt,Jason Riverdogs 1 0 1 1 0
Clay,John FreeAgents 1 0 1 1 0
42 Okenquist,Scott Ballistik 2 0 1 1 6
Long,Steve Waiver 1 0 0 0 4
9 Crow,Andy Riverdogs 2 0 0 0 4
Smith,Russ FreeAgents 1 0 0 0 2
Owings,Andrew Riverdogs 1 0 0 0 2
Switzer,Joel Riverdogs 1 0 0 0 2
Jacobi,Michael Offsiders 1 0 0 0 2
76 Rodemoyer,Mark Riverdogs 1 0 0 0 2
86 Hardman,David FreeAgents 1 0 0 0 2
G Ralston,Aaron Ballistik 2 0 0 0 6
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  PIM = Penalties In Minutes

Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.4/11/2012 6:36 PM