| Send to Printer | Contact Us | Big Bear |
Freestyle Sessions | ||
February 04, 2012 through March 05, 2012 |
| Date | Start Time | End Time | Location |
| Sat, Feb 04, 2012 | |||
| 7:15 AM | 8:00 AM | Rink-South | |
| 8:00 AM | 8:45 AM | Rink-South | |
| Sun, Feb 05, 2012 | |||
| 4:45 PM | 5:30 PM | Rink-South | |
| 5:30 PM | 6:15 PM | Rink-South | |
| Mon, Feb 06, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South | |
| Fri, Feb 10, 2012 | |||
| 3:15 PM | 4:00 PM | Rink-South | |
| 4:00 PM | 4:45 PM | Rink-South | |
| Sat, Feb 11, 2012 | |||
| 7:30 AM | 8:15 AM | Rink-South | |
| 8:15 AM | 9:00 AM | Rink-South | |
| Sun, Feb 12, 2012 | |||
| 9:45 AM | 10:30 AM | Rink-South | |
| 10:30 AM | 11:15 AM | Rink-South | |
| 11:15 AM | 12:00 PM | Rink-South | |
| Mon, Feb 13, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South | |
| Fri, Feb 17, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South | |
| Mon, Feb 20, 2012 | |||
| 4:30 PM | 5:15 PM | Rink-South | |
| Tue, Feb 21, 2012 | |||
| 3:30 PM | 4:15 PM | Rink-North | |
| 4:15 PM | 5:00 PM | Rink-North | |
| Fri, Feb 24, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South | |
| Sat, Feb 25, 2012 | |||
| 7:30 AM | 8:15 AM | Rink-South | |
| 8:15 AM | 9:00 AM | Rink-South | |
| Sun, Feb 26, 2012 | |||
| 7:45 AM | 8:30 AM | Rink-South | |
| 8:30 AM | 9:15 AM | Rink-South | |
| 9:15 AM | 10:00 AM | Rink-South | |
| Mon, Feb 27, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South | |
| Mon, Mar 05, 2012 | |||
| 3:45 PM | 4:30 PM | Rink-South | |
| 4:30 PM | 5:15 PM | Rink-South |
| $9.00 for a 45-minute session. Skaters must pay for session before taking the ice. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/4/2012 9:34 AM |